Right-to-Know
Student Right-to-Know
Rate
Graduation Rate for Full-time, First-time, Certificate-Seeking Students
For Graduation Rate for Full-time, First-time, Certificate-Seeking Students click:
https://trinityson.com/academic-policies/program-outcomes/#grad-rate

Rate
Retention Rate
For Retention Rate click:
https://trinityson.com/academic-policies/program-outcomes/#retention-rate

Rate
Program Completion Rate/Graduation Rate
For Program Completion Rate/Graduation Rate click:
https://trinityson.com/academic-policies/program-outcomes/#completion-rate

Diversity
Student Diversity
Students | |||
Fall 2020 | Fall 2021 | Fall 2022 | |
Fall Enrollment | 49 | 35 | 43 |
Female | 84% | 83% | 79.1% |
Male | 16% | 17% | 20.9% |
Full-Time | 47% | 34% | 46.5% |
Race/Ethnicity | |||
American Indian or Alaskan Native | 0% | 0% | 2.3% |
Asian | 0% | 0% | 2.3% |
Black or African American | 0% | 0% | 2.3% |
Hispanic/Latino | 0% | 0% | 0% |
Native Hawaiian or Pacific Islander | 0% | 0% | 0% |
White | 100% | 94% | 93.1% |
Two or more Races | 0% | 0% | 0% |
Race and Ethnicity Unknown | 0% | 0% | 0% |
Non-resident Alien | 0% | 0% | 0% |
Age | |||
24 and under | 57% | 54% | 58.1% |
25 and older | 43% | 46% | 41.9% |
Pell Grant Recipients | |||
Received Pell Grant | 53% | 46% | 37.2% |
Full-time Enrollment
Fall 2020 | Fall 2021 | Fall 2022 | |
Full-time Students | 23 | 12 | 20 |
Female | 83% | 67% | 65% |
Male | 17% | 33% | 35% |
Race/Ethnicity | |||
American Indian or Alaskan Native | 0% | 0% | 5% |
Asian | 0% | 0% | 5% |
Black or African American | 0% | 8% | 0% |
Hispanic/Latino | 0% | 0% | 0% |
Native Hawaiian or Pacific Islander | 0% | 0% | 0% |
White | 100% | 92% | 90% |
Two or more Races | 0% | 0% | 0% |
Race and Ethnicity Unknown | 0% | 0% | 0% |
Non-resident Alien | 0% | 0% | 0% |
Received Pell Grant | 43% | 50% | 35% |

The Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act
The Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act
In 1990, Congress passed the Crime Awareness and Campus Security Act (CACSA) amendments to the Higher Education Act of 1965 (HEA). Amendments to the CACSA in 1998 renamed the law the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (the Clery Act). In 2013, Congress passed the Violence Against Women Reauthorization Act (VAWA), which included additional amendments to the Clery Act.
The Clery Act requires that all postsecondary institutions participating in Title IV financial assistance programs disclose campus crime statistics and other security information to students and the public. The VAWA amendments added requirements that institutions disclose statistics, policies, and programs related to dating violence, domestic violence, sexual assault, and stalking, among other changes.
In compliance with the Clery Act, Trinity School of Nursing compiles an Annual Security Report that contains safety and security related policy statements and the campus crime statistics for the previous three years. The policy statements address the school’s policies for responding to emergency situations and sexual offenses. Three years of statistics are included for certain types of crimes that were reported to have occurred on campus and on public property within and immediately adjacent to the campus. The statistics do not identify victims of crimes or persons accused of crimes.
The Annual Security Report is prepared by the Coordinator of Student Affairs in cooperation with Eastern Gateway Security Department and the Steubenville Police Department. The Annual Security Report, including the Campus Crime Statistics, is shared annually with students and employees. Every student and employee is emailed a copy of the Annual Security Report. Copies of this Annual Security Report are provided to prospective students and employees upon request. Copies of the Annual Security Report are maintained in the Office of Admissions and Financial Aid. To request a copy, please call the Office of Admissions and Financial Aid at 740-266-1230 or email [email protected].
Campus Crime Statistics for the School are posted on the Student Services bulletin board near the Skills Lab on the ground floor. Campus Crime Statistics can be viewed on the Trinity School of Nursing website at https://trinityson.com/students-staff/righttoknow/#campus-security and online at the OPE Campus Security Statistics Website at https://ope.ed.gov/campussafety/#/

Security
Campus Security Statistics
The Federal Government mandates that all institutions that receive federal aid are required to inform students about the occurrence of certain crimes on campus. The following information for 2020-2022 is provided to meet this federal requirement.
2020 | 2021 | 2022 | ||||
CRIMINAL OFFENSES: | On Campus | Public Property | On Campus | Public Property | On Campus | Public Property |
Murder/non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 |
ARRESTS: | ||||||
Weapons: Carrying, possessing, etc. | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse Violations | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 | 0 | 0 | 0 |
DISCIPLINARY ACTION: | ||||||
Weapons: Carrying, possessing, etc. | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse Violations | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 | 0 | 0 | 0 |
VAWA CRIMES: | ||||||
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 | 0 | 1 | 0 |
Stalking | 1 | 0 | 0 | 0 | 1 | 0 |
Number of unfounded reports and reason unfounded | 0 | 0 | 0 | 0 | 0 | 0 |
HATE CRIMES – ON CAMPUS
2022 | Occurrences of Hate Crimes | ||||||||
Category of Bias for Crimes Reported in 2022 | |||||||||
Criminal Offense | 2022 Total | Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder/non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/ damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Occurrences of Hate Crimes | ||||||||
Category of Bias for Crimes Reported in 2021 | |||||||||
Criminal Offense | 2021 Total | Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder/non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/ damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Occurrences of Hate Crimes | ||||||||
Category of Bias for Crimes Reported in 2020 | |||||||||
Criminal Offense | 2020 Total | Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder/non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/ damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HATE CRIMES – PUBLIC PROPERTY
2022 | Occurrences of Hate Crimes | ||||||||
Category of Bias for Crimes Reported in 2022 | |||||||||
Criminal Offense | 2022 Total | Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder/non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/ damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Occurrences of Hate Crimes | ||||||||
Category of Bias for Crimes Reported in 2021 | |||||||||
Criminal Offense | 2021 Total | Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder/non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/ damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Occurrences of Hate Crimes | ||||||||
Category of Bias for Crimes Reported in 2020 | |||||||||
Criminal Offense | 2020 Total | Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder/non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/ damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The preceding information is based upon information reported to Trinity Health System Security Department and the Steubenville Police Department and is defined according to the Uniform Crime Reporting Handbook (UCR). (The Steubenville Police Department did not respond to request for crime statistics).
Trinity School of Nursing does not have any on-campus student housing facilities or any non-campus buildings or property.
Student Right-to Know Information can be found on the National Center for Education Statistics College Navigator site at http://nces.ed.gov/collegenavigator/.

The information contained in this site is considered to be descriptive in nature.
It does not constitute an irrevocable contract between the student and the school. The school reserves the right to change without notice statements contained in this site concerning rules, policies, tuition and fees, curricula, courses or other administrative or educational policies.
You may contact the school at (740) 266-1230 for the most up-to-date information or email the school at [email protected]