Right-to-Know
Student Right-to-Know
Rate
Graduation Rate for Full-time, First-time, Certificate-Seeking Students
Completion Rate for full-time, first time undergraduates measures the percentage of full-time, first-time students that complete the program within 150% of the normal completion time. This rate is calculated by dividing the number of full-time, first-time students completing the program within 150% of the normal completion time by the number of full-time, first time students enrolled in that Class as of October 15 of the entering year. The timeframe encompasses the initial entry into the program (August 1) until 1 year post scheduled graduation (July 31). (3 year period)
Class of | 2018 | 2019 | 2020 |
Entered Program Fall of | 2016 | 2017 | 2018 |
Cohort of 1st Time Student | 10 | 5 | 6 |
Number Completed in 150% Time | 2 | 1 | 4 |
Completion Rate | 20% | 20% | 67% |
Graduation rates of first-time, full-time certificate seeking students are not categorized by gender, racial/ethnic subgroup, or receipt/non-receipt of a federal Pell grant or subsidized Stafford loan in order to protect student privacy. Trinity School of Nursing enrolled too few of such students to so disclose or report with confidence and confidentiality.
• Transfer out rates not available

Rate
Retention Rate
Retention rate measures the percentage of first-time certificate-seeking students from the previous Fall who reenroll by the current Fall. Retention Rate is calculated by dividing the number of first-time students returning to the program the following Fall by the number of first-time students who enrolled in that Class as of October 15 of the entering year.
Class of | 2020 | 2021 | 2022 |
Entered Program Fall of | 2018 | 2019 | 2020 |
Cohort of 1st Time Student | 7 | 3 | 4 |
Retention Rate | 71.4% | 33.3% | 25% |

Rate
Program Completion Rate/Graduation Rate
Program Completion Rate measures the percentage of graduates completing the program on-time. The Program Completion Rate is calculated by dividing the number of graduates that completed the program on-time by the number of students that were enrolled in that class as of the first day of the first nursing course. The assessment timeframe is from August 1st to July 31st each year.
Graduation
Class of |
Entrance
Date |
Traditional Track
Completion Rate (#Graduates completing on-time/ #students admitted) |
LPN to RN Track
Completion Rate (#Graduates completing on-time/ #students admitted) |
All Students
Completion Rate (#Graduates completing on-time/ #students admitted) |
2019 | August
2017 (January 2018 for LPN Track) |
59.3%*
(35/59) |
42.9%*
(3/7) |
57.6%*
(38/66) |
2020 | August
2018 (January 2019 for LPN Track) |
69.6%*
(32/46) |
100%*
(6/6) |
73.1%*
(38/52) |
2021 | August
2019 (January 2020 for LPN Track) |
59.3%
(16/27) |
100%
(2/2) |
62.1%
(18/29) |

Diversity
Student Diversity
Students | |||
Fall 2019 | Fall 2020 | Fall 2021 | |
Fall Enrollment | 64 | 49 | 35 |
Female | 78% | 84% | 83% |
Male | 22% | 16% | 17% |
Full-Time | 30% | 47% | 34% |
Race/Ethnicity | |||
American Indian or Alaskan Native | 0% | 0% | 0% |
Asian | 0% | 0% | 0% |
Black or African American | 3% | 0% | 6% |
Hispanic/Latino | 2% | 0% | 0% |
Native Hawaiian or Pacific Islander | 0% | 0% | 0% |
White | 95% | 100% | 94% |
Two or more Races | 0% | 0% | 0% |
Race and Ethnicity Unknown | 0% | 0% | 0% |
Non-resident Alien | 0% | 0% | 0% |
Age | |||
24 and under | 56% | 57% | 54% |
25 and older | 44% | 43% | 46% |
Pell Grant Recipients | |||
Received Pell Grant | 28% | 53% | 46% |
Full-time Enrollment
Fall 2019 | Fall 2020 | Fall 2021 | |
Full-time Students | 19 | 23 | 12 |
Female | 74% | 83% | 67% |
Male | 26% | 17% | 33% |
Race/Ethnicity | |||
American Indian or Alaskan Native | 0% | 0% | 0% |
Asian | 0% | 0% | 0% |
Black or African American | 0% | 0% | 8% |
Hispanic/Latino | 0% | 0% | 0% |
Native Hawaiian or Pacific Islander | 0% | 0% | 0% |
White | 100% | 100% | 92% |
Two or more Races | 0% | 0% | 0% |
Race and Ethnicity Unknown | 0% | 0% | 0% |
Non-resident Alien | 0% | 0% | 0% |
Received Pell Grant | 32% | 43% | 50% |

Right-to-Know
The Student Right-to-Know and Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (originally the Campus Security Act) and the Higher Education Opportunity Act.
In compliance with the Crime Awareness and Campus Security Act of 1990, as amended in 1998, the campus crime statistics are disclosed within the Right-to-Know tab of this website as required by law.
The Annual Security Report is required by law and contains policy statements and crime statistics for the school for the previous three years. The policy statements address the school’s policies for responding to emergency situations and sexual offenses. Three years’ worth of statistics are included for certain types of crimes that were reported to have occurred on campus and on public property within and immediately adjacent to the campus.
The Annual Security Report and Campus Crime Statistics are shared annually with students and employees. They are shared with prospective students and employees upon request. Copies are maintained in the Office of Admissions and Financial Aid. To request a copy, please call The Office of Admissions and Financial Aid at 740-266-1230 or email jduska@trinityhealth.com
Campus Security Statistics for the School can be viewed online at the OPE Campus Security Statistics Website at www.ope.ed.gov/security. In addition, students can find law enforcement agency information concerning registered sex offenders by calling the Jefferson County Sheriff’s office at 740-283-8600 or by visiting www.jeffersoncountysheriff.com/.

Security
Campus Security Statistics
The Federal Government mandates that all institutions that receive federal aid are required to inform students about the occurrence of certain crimes on campus. The following information for 2018-2020 is provided to meet this federal requirement.
2018 | 2019 | 2020 | ||||
CRIMINAL OFFENSES: | On Campus | Public Property | On Campus | Public Property | On Campus | Public Property |
Murder/non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 4 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 2 | 0 | 1 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 |
ARRESTS: | ||||||
Weapons: Carrying, possessing, etc. | 1 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse Violations | 6 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 | 0 | 0 | 0 |
DISCIPLINARY ACTION: | ||||||
Weapons: Carrying, possessing, etc. | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse Violations | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 | 0 | 0 | 0 |
VAWA CRIMES: | ||||||
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 | 0 | 0 | 0 |
Stalking | 2 | 0 | 2 | 0 | 1 | 0 |
Number of unfounded reports and reason unfounded | 0 | 0 | 0 | 0 | 0 | 0 |
HATE CRIMES – ON CAMPUS
2020 | Occurrences of Hate Crimes | ||||||||
Category of Bias for Crimes Reported in 2020 | |||||||||
Criminal Offense | 2020 Total | Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder/non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/ damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Occurrences of Hate Crimes | ||||||||
Category of Bias for Crimes Reported in 2019 | |||||||||
Criminal Offense | 2019 Total | Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder/non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/ damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Occurrences of Hate Crimes | ||||||||
Category of Bias for Crimes Reported in 2018 | |||||||||
Criminal Offense | 2018 Total | Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder/non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/ damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HATE CRIMES – PUBLIC PROPERTY
2020 | Occurrences of Hate Crimes | ||||||||
Category of Bias for Crimes Reported in 2020 | |||||||||
Criminal Offense | 2020 Total | Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder/non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/ damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Occurrences of Hate Crimes | ||||||||
Category of Bias for Crimes Reported in 2019 | |||||||||
Criminal Offense | 2019 Total | Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder/non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/ damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Occurrences of Hate Crimes | ||||||||
Category of Bias for Crimes Reported in 2018 | |||||||||
Criminal Offense | 2018 Total | Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder/non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/ damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The preceding information is based upon information reported to Trinity Health System Security Department and the Steubenville Police Department and is defined according to the Uniform Crime Reporting Handbook (UCR). (The Steubenville Police Department did not respond to request for crime statistics).
Trinity School of Nursing does not have any on-campus student housing facilities or any non-campus buildings or property.
Student Right-to Know Information can be found on the National Center for Education Statistics College Navigator site at http://nces.ed.gov/collegenavigator/.

The information contained in this site is considered to be descriptive in nature.
It does not constitute an irrevocable contract between the student and the school. The school reserves the right to change without notice statements contained in this site concerning rules, policies, tuition and fees, curricula, courses or other administrative or educational policies.
You may contact the school at (740) 266-1230 for the most up-to-date information or email the school at jduska@trinityhealth.com